| Psychotherapy High Wycombe | ||
|  | ||
|   | ||
|   | 
| 305.90 | Other (or Unknown) Substance Abuse | 
| 305.90 | Phencyclidine Abuse | 
| 306.51 | Vaginismus (Not Due to a General Medical Condition) | 
| 307.0 | Stuttering | 
| 307.1 | Anorexia Nervosa | 
| 307.20 | Tic Disorder NOS | 
| 307.21 | Transient Tic Disorder | 
| 307.22 | Chronic Motor or Vocal Tic Disorder | 
| 307.23 | Tourette's Disorder | 
| 307.3 | Stereotypic Movement Disorder | 
| 307.42 | Insomnia Related to...[Indicate the Axis I or Axis II Disorder] | 
| 307.42 | Primary Insomnia | 
| 307.44 | Hypersomnia Related to...[Indicate the Axis I or Axis II Disorder] | 
| 307.44 | Primary Hypersomnia | 
| 307.45 | Circadian Rhythm Sleep Disorder | 
| 307.46 | Sleep Terror Disorder | 
| 307.46 | Sleepwalking Disorder | 
| 307.47 | Dyssomnia NOS | 
| 307.47 | Nightmare Disorder | 
| 307.47 | Parasomnia NOS | 
| 307.50 | Eating Disorder NOS | 
| 307.51 | Bulimia Nervosa | 
| 307.52 | Pica | 
| 307.53 | Rumination Disorder | 
| 307.59 | Feeding Disorder of Infancy or Early Childhood | 
| 307.6 | Enuresis (Not Due to a General Medical Condition) | 
| 307.7 | Encopresis, Without Constipation and Overflow Incontinence | 
| 307.80 | Pain Disorder Associated With Psychological Factors | 
| 307.89 | Pain Disorder Associated With Both Psychological Factors and a General Medical Condition | 
| 307.9 | Communication Disorder NOS | 
| 308.3 | Acute Stress Disorder | 
| 309.0 | Adjustment Disorder With Depressed Mood | 
| 309.21 | Separation Anxiety Disorder | 
| 309.24 | Adjustment Disorder With Anxiety | 
| 309.28 | Adjustment Disorder With Mixed Anxiety and Depressed Mood | 
| 309.3 | Adjustment Disorder With Disturbance of Conduct | 
| 309.4 | Adjustment Disorder With Mixed Disturbance of Emotions and Conduct | 
| 309.81 | Post-traumatic Stress Disorder | 
| 309.9 | Adjustment Disorder Unspecified | 
| 310.1 | Personality Change Due to... [Indicate the General Medical Condition] | 
| 311 | Depressive Disorder NOS | 
| 312.30 | Impulse-Control Disorder NOS | 
| 312.31 | Pathological Gambling | 
| 312.32 | Kleptomania | 
| 312.33 | Pyromania | 
| 312.34 | Intermittent Explosive Disorder | 
| 312.39 | Trichotillomania | 
| 312.8 | Conduct Disorder (new code as of 10/01/96: 312.xx) Specify type: Childhood-Onset Type (new code as of 10/01/96: 312.81) Adolescent-Onset Type (new code as of 10/01/96: 312.82) Unspecified Onset (new code as of 10/01/96: 312.89) | 
| 312.9 | Disruptive Behavior Disorder NOS | 
| 313.23 | Selective Mutism | 
| 313.81 | Oppositional Defiant Disorder | 
| 313.82 | Identity Problem | 
| 313.89 | Reactive Attachment Disorder of Infancy or Early Childhood | 
| 313.9 | Disorder of Infancy, Childhood, or Adolescence NOS | 
| 314.00 | Attention-Deficit/Hyperactivity Disorder, Predominantly Inattentive Type | 
| 314.01 | Attention-Deficit/Hyperactivity Disorder, Combined Type | 
| 314.01 | Attention-Deficit/Hyperactivity Disorder, Predominantly Hyperactive-Impulsive Type | 
| 314.9 | Attention-Deficit/Hyperactivity Disorder NOS | 
| 315.00 | Reading Disorder | 
| 315.1 | Mathematics Disorder | 
| 315.2 | Disorder of Written Expression | 
| 315.31 | Expressive Language Disorder | 
| 315.31 | Mixed Receptive-Expressive Language Disorder (new code as of 10/01/96: 315.32) | 
| 315.39 | Phonological Disorder | 
| 315.4 | Developmental Coordination Disorder | 
| 315.9 | Learning Disorder NOS | 
| 316... | [Specified Psychological Factor] Affecting... [Indicate the General Medical Condition] | 
| 317 | Mild Mental Retardation | 
| 318.0 | Moderate Mental Retardation | 
| 318.1 | Severe Mental Retardation | 
| 318.2 | Profound Mental Retardation | 
| 319 | Mental Retardation, Severity Unspecified | 
| 332.1 | Neuroleptic-Induced Parkinsonism | 
| 333.1 | Medication-Induced Postural Tremor | 
| 333.7 | Neuroleptic-Induced Acute Dystonia | 
| 333.82 | Neuroleptic-Induced Tardive Dyskinesia | 
| 333.90 | Medication-Induced Movement Disorder NOS | 
| 333.92 | Neuroleptic Malignant Syndrome | 
| 333.99 | Neuroleptic-Induced Acute Akathisia | 
| 347 | Narcolepsy | 
| 607.84 | Male Erectile Disorder Due to... [Indicate the General Medical Condition] | 
| 608.89 | Male Dyspareunia Due to... [Indicate the General Medical Condition | 
| 608.89 | Male Hypoactive Sexual Desire Disorder Due to... [Indicate the General Medical Condition | 
| 608.89 | Other Male Sexual Dysfunction Due to... [Indicate the General Medical Condition | 
| 625.0 | Female Dyspareunia Due to... [Indicate the General Medical Condition | 
| 625.8 | Female Hypoactive Sexual Desire Disorder Due to... [Indicate the General Medical Condition | 
| 625.8 | Other Female Sexual Dysfunction Due to... [Indicate the General Medical Condition | 
| 780.09 | Delirium NOS | 
| 780.52 | Sleep Disorder Due to... [Indicate the General Medical Condition], Insomnia Type | 
| 780.54 | Sleep Disorder Due to... [Indicate the General Medical Condition], Hypersomnia Type | 
| 780.59 | Breathing-Related Sleep Disorder | 
| 780.59 | Sleep Disorder Due to... [Indicate the General Medical Condition], Mixed Type | 
| 780.59 | Sleep Disorder Due to... [Indicate the General Medical Condition], Parasomnia Type | 
| 780.9 | Age-Related Cognitive Decline | 
| 787.6 | Encopresis, With Constipation and Overflow Incontinence | 
| 799.9 | Diagnosis Deferred on Axis II | 
| 799.9 | Diagnosis or Condition Deferred on Axis I | 
| 995.2 | Adverse Effects of Medication NOS | 
| 995.5 | Neglect of Child (if focus of attention is on victim) (new code as of 10/01/96: 995.52) | 
| 995.5 | Physical Abuse of Child (if focus of attention is on victim) (new code as of 10/01/96: 995.54) | 
| 995.5 | Sexual Abuse of Child (if focus of attention is on victim) (new code as of 10/01/96: 995.53) | 
| 995.81 | Physical Abuse of Adult (if focus of attention is on victim) | 
| 995.81 | Sexual Abuse of Adult (if focus of attention is on victim) (new code as of 10/01/96: 995.83) | 
| V15.81 | Noncompliance With Treatment | 
| V61.1 | Partner Relational Problem (new code as of 10/01/96: V61.10) | 
| V61.1 | Physical Abuse of Adult V61.12 (if by partner) (new code as of 10/01/96: v61.12) V61.83 (if by person other than partner) (new code as of 10/01/96: v61.83) | 
| V61.1 | Sexual Abuse of Adult V61.12 (if by partner) (new code as of 10/01/96: v61.12)V61.83 (if by person other than partner) (new code as of 10/01/96: v61.83) | 
| V61.20 | Parent-Child Relational Problem | 
| V61.21 | Neglect of Child | 
| V61.21 | Physical Abuse of Child | 
| V61.21 | Sexual Abuse of Child | 
| V61.8 | Sibling Relational Problem | 
| V61.9 | Relational Problem Related to a Mental Disorder or General Medical Condition | 
| V62.2 | Occupational Problem | 
| V62.3 | Academic Problem | 
| V62.4 | Acculturation Problem | 
| V62.81 | Relational Problem NOS | 
| V62.82 | Bereavement | 
| V62.89 | Borderline Intellectual Functioning | 
| V62.89 | Phase of Life Problem | 
| V62.89 | Religious or Spiritual Problem | 
| V65.2 | Malingering | 
| V71.01 | Adult Antisocial Behavior | 
| V71.02 | Child or Adolescent Antisocial Behavior | 
| V71.09 | No Diagnosis on Axis II | 
| V71.09 | No Diagnosis or Condition on Axis I | 
American Psychiatric Association: Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition. Washington, DC, American Psychiatric Association, 1994